[OpenSER-Devel] Memory dump for OpenSER 1.3.1 which slowly leaks memory
Julian Yap
julianokyap at gmail.com
Tue May 6 12:19:35 CEST 2008
On Mon, May 5, 2008 at 10:25 PM, Henning Westerholt
<henning.westerholt at 1und1.de> wrote:
>
> On Saturday 03 May 2008, Julian Yap wrote:
> > I'm currently running OpenSER 1.3.1.
> >
> > It seems to slowly leaks memory.
> >
> > I've recompiled it as per for debug support in the memory manager:
> > http://www.openser.org/dokuwiki/doku.php/troubleshooting:memory
> >
> > Here is the memory manager dump of the memory status:
> > http://julianyap.com/download/openser1.3.1_memory_dump20080502.txt
> >
> > Any suggestions would be very welcome.
>
> Hi Julian,
>
> can you give a little more details about your problem? Why do you think it
> leaks memory? Do you get memory allocation errors in the logs?
>
> Cheers,
>
> Henning
Henning,
I don't get any memory allocation errors.
I've recently updated to OpenSER 1.3 branch SVN r4107 but the 'leak'
still remains.
On a 4GB box, free memory just seems to deplete.
I have a cron job which restarts OpenSER every night but it seems like
not all the memory is free'd up. Eventually the box needs to be
rebooted. In the past, running out of memory has led to oom-killer
killing OpenSER.
For example, I have this cron job:
*/5 * * * * root echo "`date` `free | grep 'buffers/cache'`" >>
/var/log/free_memory.log
Memory just depletes. Here's where OpenSER was restarted around midnight:
Sun May 4 23:10:01 HST 2008 -/+ buffers/cache: 2014972 2095204
Sun May 4 23:15:01 HST 2008 -/+ buffers/cache: 2027184 2082992
Sun May 4 23:20:01 HST 2008 -/+ buffers/cache: 2027604 2082572
Sun May 4 23:25:01 HST 2008 -/+ buffers/cache: 2038064 2072112
Sun May 4 23:30:01 HST 2008 -/+ buffers/cache: 2037868 2072308
Sun May 4 23:35:01 HST 2008 -/+ buffers/cache: 2053184 2056992
Sun May 4 23:40:01 HST 2008 -/+ buffers/cache: 2055216 2054960
Sun May 4 23:45:01 HST 2008 -/+ buffers/cache: 2075612 2034564
Sun May 4 23:50:01 HST 2008 -/+ buffers/cache: 2103232 2006944
Sun May 4 23:55:01 HST 2008 -/+ buffers/cache: 2114384 1995792
Mon May 5 00:00:01 HST 2008 -/+ buffers/cache: 2117320 1992856
Mon May 5 00:05:01 HST 2008 -/+ buffers/cache: 860304 3249872
Mon May 5 00:10:01 HST 2008 -/+ buffers/cache: 861208 3248968
Mon May 5 00:15:01 HST 2008 -/+ buffers/cache: 868968 3241208
Here's where I just restarted OpenSER:
Mon May 5 23:30:01 HST 2008 -/+ buffers/cache: 2041740 2068436
Mon May 5 23:35:01 HST 2008 -/+ buffers/cache: 2049572 2060604
Mon May 5 23:40:01 HST 2008 -/+ buffers/cache: 2054856 2055320
Mon May 5 23:45:01 HST 2008 -/+ buffers/cache: 2065316 2044860
Mon May 5 23:50:01 HST 2008 -/+ buffers/cache: 2062248 2047928
Mon May 5 23:55:01 HST 2008 -/+ buffers/cache: 2076148 2034028
Tue May 6 00:00:01 HST 2008 -/+ buffers/cache: 2087256 2022920
Tue May 6 00:05:01 HST 2008 -/+ buffers/cache: 2091300 2018876
Tue May 6 00:10:01 HST 2008 -/+ buffers/cache: 2093244 2016932
Tue May 6 00:15:01 HST 2008 -/+ buffers/cache: 1382632 2727544
Thanks,
Julian
More information about the Devel
mailing list