[Devel] presence module -memory leak-
Anca-Maria Vamanu
anca at voice-system.ro
Fri Dec 15 13:03:47 CET 2006
Hi,
henri keski-sikkila wrote:
> Anca-Maria Vamanu wrote:
>
>> The memory leak problem was solved. Please update with the latest
>> version on cvs.
>> Further testing and error reporting is much appreciated.
>
>
> Hello,
>
> I think that it's much better now. If I use only few UA there are many
> active-watchers in database. Is it dialog in subscribe message that
> says when active-watchers will be added to database? From time to time
> presence module sents many notify message. Is it because same UA has
> many active-watchers in database?
>
The active watchers table stores all the active subscriptions, that
is active dialogs. A new record is inserted in database when a new
Subscribe message arrives .For example, when registering, a client
sends one subscription for each contact in his contact list and all
this are stored .
This is the time at which there is the most intense message trafic
because each subscribe must be replied with a Notify message, and on
the other hand, all the active watchers for the newly registered client
are notified of his state. I think that this is what might happen when
you say that there are many Notify messages.
The other situations when Notify messages are sent are:
- when a user changes presence state - this triggers sending
notification for all active watchers
- when a subscription expires - it triggers a Notify with subscription
state = terminated ; in some cases the user is already unregistered and
therefore a
retransmition happens causing again an intense message flow.
Anca Vamanu
>
> Tasks: 21 total, 0 running, 21 sleeping, 0 stopped, 0 zombie
> Cpu(s): 0.3% user, 0.3% system, 0.0% nice, 99.3% idle
> Mem: 257108k total, 250252k used, 6856k free, 43500k buffers
> Swap: 393552k total, 45232k used, 348320k free, 128224k cached
>
> PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
> 8899 root 9 0 4112 4108 3992 S 0.0 1.6 0:00.08 openser
> 8900 root 9 0 4108 4104 3968 S 0.0 1.6 0:00.00 openser
> 8901 root 9 0 7592 7588 7244 S 0.0 3.0 0:02.34 openser
> 8902 root 9 0 6820 6816 6472 S 0.0 2.7 0:02.19 openser
> 8903 root 9 0 7084 7080 6740 S 0.0 2.8 0:02.63 openser
> 8904 root 9 0 7308 7304 6964 S 0.0 2.8 0:02.42 openser
> 8905 root 9 0 7724 7720 7380 S 0.0 3.0 0:02.44 openser
> 8906 root 9 0 7696 7692 7344 S 0.0 3.0 0:02.55 openser
> 8907 root 9 0 7780 7776 7432 S 0.0 3.0 0:02.07 openser
> 8908 root 9 0 7796 7792 7448 S 0.0 3.0 0:02.62 openser
> 8909 root 12 0 7636 7632 7304 S 0.0 3.0 0:21.97 openser
> 8910 root 9 0 4156 4152 3988 S 0.0 1.6 0:00.01 openser
> 8916 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.00 openser
> 8917 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.00 openser
> 8918 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.00 openser
> 8925 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.00 openser
> 8926 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.00 openser
> 8927 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.01 openser
> 8930 root 9 0 4160 4156 3992 S 0.0 1.6 0:00.00 openser
> 8931 root 9 0 4160 4156 3996 S 0.0 1.6 0:00.00 openser
>
> Best Regards,
> Henri Keski-Sikkila
>
More information about the Devel
mailing list