8.250307 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com
8.251503 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (1 bindings)
35.942381 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com
35.943011 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (2 bindings)
44.564112 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com
44.565402 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (2 bindings)
75.483859 400.400.400.400 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com
75.484572 10.12.47.96 -> 400.400.400.400 SIP Status: 200 OK (1 bindings)
75.624258 10.12.47.96 -> 400.400.400.400 SIP Request: SUBSCRIBE sip:dan@400.400.400.400:23242;rinstance=f6f0a9561214235b
75.763700 400.400.400.400 -> 10.12.47.96 SIP Status: 489 Event Package Not Supported
75.764128 10.12.47.96 -> 400.400.400.400 SIP Status: 489 Event Package Not Supported
75.802904 10.12.47.96 -> 400.400.400.400 SIP Status: 404 Not Found
93.834928 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com
93.835553 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (2 bindings)
127.109021 10.12.47.96 -> 400.400.400.400 SIP Status: 100 Giving a try
138.138242 10.12.47.96 -> 300.300.300.300 SIP/SDP Request: INVITE sip:tom@300.300.300.300:61162;transport=tcp;line=90fb23e32c7545e, with session description
138.306651 300.300.300.300 -> 10.12.47.96 SIP Status: 100 Trying
138.392632 300.300.300.300 -> 10.12.47.96 SIP Status: 101 Dialog Establishement
138.393101 10.12.47.96 -> 400.400.400.400 SIP Status: 101 Dialog Establishement
138.460232 300.300.300.300 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.460780 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.461348 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.462717 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.463381 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.463959 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.464416 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.543567 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.547330 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.551563 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.551865 300.300.300.300 -> 10.12.47.96 SIP Status: 180 Ringing
138.554340 10.12.47.96 -> 400.400.400.400 SIP Status: 180 Ringing
138.560084 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.563560 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.575640 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.579557 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.587442 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.591558 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.596417 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.599565 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.604589 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.607561 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
138.613004 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
138.615556 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.255562 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.265531 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.267570 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.276852 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.279558 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.289309 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.291562 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.300859 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.303560 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.312556 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.315563 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.324327 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.327560 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.336426 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.339562 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.348431 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.351564 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.360179 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.363554 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.371931 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.487555 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.494448 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.495440 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495487 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495528 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495557 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.495583 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495628 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495666 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495787 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495844 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.495888 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496068 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496097 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496107 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496438 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496468 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496471 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496473 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.496567 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.732919 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.733655 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.735559 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
155.740030 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
155.743552 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
155.835477 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.835537 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.835988 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.836198 10.12.47.96 -> 500.500.500.500 SIP Request: OPTIONS sip:500.500.500.500:5060
155.836400 500.500.500.500 -> 10.12.47.96 SIP Request: OPTIONS sip:500.500.500.500:5060
156.146827 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.150092 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.162814 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.167551 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.168667 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.171363 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.171551 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.175549 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.181077 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.183553 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.186055 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.187549 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.189991 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.191553 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.193930 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.195550 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.198570 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
156.199550 500.500.500.500 -> 10.12.47.96 SIP Status: 483 Too Many Hops
156.204172 10.12.47.96 -> 500.500.500.500 SIP Status: 483 Too Many Hops
208.371477 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com208.372297 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (4 bindings)
351.118527 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com351.120474 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (4 bindings)
383.957274 10.12.47.96 -> 400.400.400.400 SIP Status: 404 Not Found
493.457746 300.300.300.300 -> 10.12.47.96 SIP Request: REGISTER sip:
sip.mydomain.com493.458864 10.12.47.96 -> 300.300.300.300 SIP Status: 200 OK (4 bindings)
I am new to opensips so I am not too familiar with the routing logics, a google search on that error suggests that there is a problem with the route config where its creating a loop exhausting the Max Hops. The way I configured my clients uses my server as a proxy.