I have a full backtrace I can send and here is the response packet from the http_query:
No. Time Source Destination Protocol Length Info
6 14:24:56.920672000 216.82.230.171 199.21.213.89 HTTP 229 HTTP/1.1 200 OK (text/plain)
Frame 6: 229 bytes on wire (1832 bits), 229 bytes captured (1832 bits) on interface 0
Ethernet II, Src: Dell_57:ff:67 (00:13:72:57:ff:67), Dst: ReboxBV_58:7b:ad (00:16:3c:58:7b:ad)
Internet Protocol Version 4, Src: 216.82.230.171 (216.82.230.171), Dst: 199.21.213.89 (199.21.213.89)
Transmission Control Protocol, Src Port: http (80), Dst Port: 56051 (56051), Seq: 1, Ack: 110, Len: 163
Hypertext Transfer Protocol
Line-based text data: text/plain
GRIM SCOTT
0000 00 16 3c 58 7b ad 00 13 72 57 ff 67 08 00 45 00 ..<X{...rW.g..E.
0010 00 d7 71 1a 40 00 f7 06 b6 98 d8 52 e6 ab c7 15 ..q.@......R....
0020 d5 59 00 50 da f3 c8 6a 91 5b 0f 45 4d 64 80 18 .Y.P...j.[.EMd..
0030 0e 7d 08 06 00 00 01 01 08 0a fd 9d f4 45 04 c7 .}...........E..
0040 20 7c 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f |HTTP/1.1 200 O
0050 4b 0d 0a 53 65 72 76 65 72 3a 20 41 70 61 63 68 K..Server: Apach
0060 65 2d 43 6f 79 6f 74 65 2f 31 2e 31 0d 0a 43 6f e-Coyote/1.1..Co
0070 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 ntent-Type: text
0080 2f 70 6c 61 69 6e 0d 0a 43 6f 6e 74 65 6e 74 2d /plain..Content-
0090 4c 65 6e 67 74 68 3a 20 31 35 0d 0a 44 61 74 65 Length: 15..Date
00a0 3a 20 54 75 65 2c 20 31 36 20 4a 75 6e 20 32 30 : Tue, 16 Jun 20
00b0 31 35 20 31 38 3a 32 34 3a 35 36 20 47 4d 54 0d 15 18:24:56 GMT.
00c0 0a 43 6f 6e 6e 65 63 74 69 6f 6e 3a 20 63 6c 6f .Connection: clo
00d0 73 65 0d 0a 0d 0a 47 52 49 4d 20 53 43 4f 54 54 se....GRIM SCOTT
00e0 20 20 20 20 20
—
Reply to this email directly or view it on GitHub.