Description

$shtcn (and probably also $shtcv, but not tested) includes expired entries in count until timer process removes expired items.

Troubleshooting

Reproduction

#!KAMAILIO

listen=udp:127.0.0.1:9999

log_stderror=yes

loadmodule "xlog.so"
loadmodule "pv.so"
loadmodule "sl.so"
loadmodule "htable.so"

modparam("htable", "htable", "foo=>autoexpire=1;updateexpire=0")

request_route {

        $sht(foo=>bar-$Ts) = 1;
        xlog("$Ts count $shtcn(foo=>%~bar-)\n");
        sl_send_reply("200", "Hello");
}
while true; do sleep 0.3; sipsak -vs sip:localhost:9999 ; done

Log Messages

 0(1415871) ERROR: <script>: 1734540011 count 1
 0(1415871) ERROR: <script>: 1734540012 count 2
 0(1415871) ERROR: <script>: 1734540012 count 2
 0(1415871) ERROR: <script>: 1734540012 count 2
 0(1415871) ERROR: <script>: 1734540013 count 3
 0(1415871) ERROR: <script>: 1734540013 count 3
 0(1415871) ERROR: <script>: 1734540013 count 3
 0(1415871) ERROR: <script>: 1734540014 count 4
 0(1415871) ERROR: <script>: 1734540014 count 4
 0(1415871) ERROR: <script>: 1734540014 count 4
 0(1415871) ERROR: <script>: 1734540015 count 5
 0(1415871) ERROR: <script>: 1734540015 count 5
 0(1415871) ERROR: <script>: 1734540015 count 5
 0(1415871) ERROR: <script>: 1734540016 count 6
 0(1415871) ERROR: <script>: 1734540016 count 6
 0(1415871) ERROR: <script>: 1734540016 count 6
 0(1415871) ERROR: <script>: 1734540016 count 6
 0(1415871) ERROR: <script>: 1734540017 count 7
 0(1415871) ERROR: <script>: 1734540017 count 7
 0(1415871) ERROR: <script>: 1734540017 count 7
 0(1415871) ERROR: <script>: 1734540018 count 8
 0(1415871) ERROR: <script>: 1734540018 count 8
 0(1415871) ERROR: <script>: 1734540018 count 8
 0(1415871) ERROR: <script>: 1734540019 count 9
 0(1415871) ERROR: <script>: 1734540019 count 9
 0(1415871) ERROR: <script>: 1734540019 count 9
 0(1415871) ERROR: <script>: 1734540020 count 10
 0(1415871) ERROR: <script>: 1734540020 count 10
 0(1415871) ERROR: <script>: 1734540020 count 10
 0(1415871) ERROR: <script>: 1734540021 count 11
 0(1415871) ERROR: <script>: 1734540021 count 11
 0(1415871) ERROR: <script>: 1734540021 count 11
 0(1415871) ERROR: <script>: 1734540022 count 12
 0(1415871) ERROR: <script>: 1734540022 count 12
 0(1415871) ERROR: <script>: 1734540022 count 12
 0(1415871) ERROR: <script>: 1734540023 count 13
 0(1415871) ERROR: <script>: 1734540023 count 13
 0(1415871) ERROR: <script>: 1734540023 count 13
 0(1415871) ERROR: <script>: 1734540024 count 14
 0(1415871) ERROR: <script>: 1734540024 count 14
 0(1415871) ERROR: <script>: 1734540024 count 14
 0(1415871) ERROR: <script>: 1734540025 count 15
 0(1415871) ERROR: <script>: 1734540025 count 15
 0(1415871) ERROR: <script>: 1734540025 count 15
 0(1415871) ERROR: <script>: 1734540026 count 16
 0(1415871) ERROR: <script>: 1734540026 count 16
 0(1415871) ERROR: <script>: 1734540026 count 16
 0(1415871) ERROR: <script>: 1734540026 count 16
 0(1415871) ERROR: <script>: 1734540027 count 17
 0(1415871) ERROR: <script>: 1734540027 count 17
 0(1415871) ERROR: <script>: 1734540027 count 17
 0(1415871) ERROR: <script>: 1734540028 count 18
 0(1415871) ERROR: <script>: 1734540028 count 2
 0(1415871) ERROR: <script>: 1734540028 count 2
 0(1415871) ERROR: <script>: 1734540029 count 3
 0(1415871) ERROR: <script>: 1734540029 count 3
 0(1415871) ERROR: <script>: 1734540029 count 3
 0(1415871) ERROR: <script>: 1734540030 count 4
 0(1415871) ERROR: <script>: 1734540030 count 4
 0(1415871) ERROR: <script>: 1734540030 count 4
 0(1415871) ERROR: <script>: 1734540031 count 5
 0(1415871) ERROR: <script>: 1734540031 count 5
 0(1415871) ERROR: <script>: 1734540031 count 5
 0(1415871) ERROR: <script>: 1734540032 count 6

Additional Information

% /usr/sbin/kamailio -V
version: kamailio 5.8.4 (x86_64/linux)
flags: USE_TCP, USE_TLS, USE_SCTP, TLS_HOOKS, USE_RAW_SOCKS, DISABLE_NAGLE, USE_MCAST, DNS_IP_HACK, SHM_MMAP, PKG_MALLOC, MEM_JOIN_FREE, Q_MALLOC, F_MALLOC, TLSF_MALLOC, DBG_SR_MEMORY, USE_FUTEX, FAST_LOCK-ADAPTIVE_WAIT, USE_DNS_CACHE, USE_DNS_FAILOVER, USE_NAPTR, USE_DST_BLOCKLIST, HAVE_RESOLV_RES, TLS_PTHREAD_MUTEX_SHARED
ADAPTIVE_WAIT_LOOPS 1024, MAX_RECV_BUFFER_SIZE 262144, MAX_SEND_BUFFER_SIZE 262144, MAX_URI_SIZE 1024, BUF_SIZE 65535, DEFAULT PKG_SIZE 8MB
poll method support: poll, epoll_lt, epoll_et, sigio_rt, select.
id: unknown
compiled with gcc 12.2.0
% cat /etc/os-release
PRETTY_NAME="Debian GNU/Linux 12 (bookworm)"
NAME="Debian GNU/Linux"
VERSION_ID="12"
VERSION="12 (bookworm)"
VERSION_CODENAME=bookworm
ID=debian


Reply to this email directly, view it on GitHub, or unsubscribe.
You are receiving this because you are subscribed to this thread.Message ID: <kamailio/kamailio/issues/4080@github.com>